Saint Peters, Missouri
Banks & credit unions in Saint Peters
20 federally insured institutions operate a branch in Saint Peters, Missouri, across 17 locations.
Each institution’s branch count below is for Saint Peters only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Saint Peters | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 3 | $159.43B |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 4 | Great Southern Bank | Bank | 2 | $5.69B |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | Commerce Bank | Bank | 1 | $35.54B |
| 7 | Simmons Bank | Bank | 1 | $24.65B |
| 8 | The Central Trust Bank | Bank | 1 | $20.47B |
| 9 | Communityamerica | Credit union | 1 | $8.98B |
| 10 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 11 | First Bank | Bank | 1 | $6.69B |
| 12 | First Community | Credit union | 1 | $4.99B |
| 13 | Together | Credit union | 1 | $2.72B |
| 14 | Vantage | Credit union | 1 | $1.15B |
| 15 | Peoples Savings Bank of Rhineland | Bank | 1 | $830.6M |
| 16 | Neighbors | Credit union | 1 | $571.9M |
| 17 | West Community | Credit union | 1 | $498.8M |
| 18 | 1st Advantage Bank | Bank | 1 | $206.1M |
| 19 | Gateway Metro | Credit union | 1 | $177.1M |
| 20 | Health Care Family | Credit union | 1 | $75M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026