Saint Joseph, Missouri
Banks & credit unions in Saint Joseph
20 federally insured institutions operate a branch in Saint Joseph, Missouri, across 18 locations.
Each institution’s branch count below is for Saint Joseph only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Saint Joseph | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 2 | UMB Bank, National Association | Bank | 2 | $72.35B |
| 3 | Commerce Bank | Bank | 2 | $35.54B |
| 4 | Equity Bank | Bank | 2 | $7.65B |
| 5 | Academy Bank, National Association | Bank | 2 | $3.28B |
| 6 | Lovers Lane | Credit union | 2 | $7.7M |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Southern Bank | Bank | 1 | $5.09B |
| 9 | The Nodaway Valley Bank | Bank | 1 | $1.65B |
| 10 | HNB National Bank | Bank | 1 | $995.4M |
| 11 | First Option Bank | Bank | 1 | $786.4M |
| 12 | Farmers State Bank | Bank | 1 | $383.6M |
| 13 | Flanagan State Bank | Bank | 1 | $313.4M |
| 14 | United Consumers | Credit union | 1 | $216.5M |
| 15 | Postal & Community | Credit union | 1 | $93.1M |
| 16 | Goetz | Credit union | 1 | $90.9M |
| 17 | Holy Rosary | Credit union | 1 | $46.9M |
| 18 | District One Highway | Credit union | 1 | $30.4M |
| 19 | Stationery | Credit union | 1 | $17M |
| 20 | St. Joseph Teachers' | Credit union | 1 | $8.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026