Raytown, Missouri
Banks & credit unions in Raytown
10 federally insured institutions operate a branch in Raytown, Missouri, across 6 locations.
Each institution’s branch count below is for Raytown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Raytown | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 4 | Commerce Bank | Bank | 1 | $35.54B |
| 5 | Communityamerica | Credit union | 1 | $8.98B |
| 6 | First Federal Bank of Kansas City | Bank | 1 | $990.8M |
| 7 | Blue Ridge Bank and Trust Co. | Bank | 1 | $881.6M |
| 8 | United Consumers | Credit union | 1 | $216.5M |
| 9 | Raytown-Lee'S Summit Community | Credit union | 1 | $59.6M |
| 10 | United Labor | Credit union | 1 | $22.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026