Festus, Missouri
Banks & credit unions in Festus
11 federally insured institutions operate a branch in Festus, Missouri, across 8 locations.
Each institution’s branch count below is for Festus only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Festus | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Commerce Bank | Bank | 1 | $35.54B |
| 3 | Enterprise Bank & Trust | Bank | 1 | $17.2B |
| 4 | First Community | Credit union | 1 | $4.99B |
| 5 | First State Community Bank | Bank | 1 | $4.51B |
| 6 | Vantage | Credit union | 1 | $1.15B |
| 7 | Midwest Regional Bank | Bank | 1 | $989.8M |
| 8 | MRV Banks | Bank | 1 | $787.1M |
| 9 | Bloomsdale Bank | Bank | 1 | $397.2M |
| 10 | Ozarks Federal Savings and Loan Association | Bank | 1 | $279.1M |
| 11 | Members 1st | Credit union | 1 | $75M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026