Columbia, Missouri
Banks & credit unions in Columbia
27 federally insured institutions operate a branch in Columbia, Missouri, across 62 locations.
Each institution’s branch count below is for Columbia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbia | Total assets |
|---|---|---|---|---|
| 1 | The Central Trust Bank | Bank | 21 | $20.47B |
| 2 | Commerce Bank | Bank | 6 | $35.54B |
| 3 | Simmons Bank | Bank | 6 | $24.65B |
| 4 | Multipli | Credit union | 4 | $1.43B |
| 5 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 6 | First State Community Bank | Bank | 3 | $4.51B |
| 7 | West Community | Credit union | 3 | $498.8M |
| 8 | Bank of America, National Association | Bank | 2 | $2.67T |
| 9 | Regions Bank | Bank | 2 | $159.43B |
| 10 | First Mid Bank & Trust, National Association | Bank | 2 | $8.2B |
| 11 | Hawthorn Bank | Bank | 2 | $1.84B |
| 12 | First Midwest Bank of the Ozarks | Bank | 2 | $740.9M |
| 13 | The Callaway Bank | Bank | 2 | $539.8M |
| 14 | Connections Bank | Bank | 2 | $520.1M |
| 15 | Columbia | Credit union | 2 | $33.8M |
| 16 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 17 | Great Southern Bank | Bank | 1 | $5.69B |
| 18 | The Bank of Missouri | Bank | 1 | $4.24B |
| 19 | Academy Bank, National Association | Bank | 1 | $3.28B |
| 20 | Oakstar Bank | Bank | 1 | $3.14B |
| 21 | Mid America Bank | Bank | 1 | $1.19B |
| 22 | The Missouri Bank | Bank | 1 | $474.3M |
| 23 | United | Credit union | 1 | $303.7M |
| 24 | Investors Community Bank | Bank | 1 | $102.1M |
| 25 | Flat Branch Bank | Bank | 1 | $93.3M |
| 26 | Shelter Insurance | Credit union | 1 | $40.3M |
| 27 | Academic Employees | Credit union | 1 | $17.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026