Ridgeland, Mississippi
Banks & credit unions in Ridgeland
21 federally insured institutions operate a branch in Ridgeland, Mississippi, across 25 locations.
Each institution’s branch count below is for Ridgeland only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ridgeland | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 4 | $159.43B |
| 2 | Trustmark Bank | Bank | 3 | $18.98B |
| 3 | BankPlus | Bank | 3 | $8.28B |
| 4 | The Huntington National Bank | Bank | 2 | $284.14B |
| 5 | Renasant Bank | Bank | 2 | $27.09B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Hancock Whitney Bank | Bank | 1 | $35.53B |
| 9 | Origin Bank | Bank | 1 | $10.09B |
| 10 | Keesler | Credit union | 1 | $5.24B |
| 11 | Community Bank of Mississippi | Bank | 1 | $5.12B |
| 12 | Guaranty Bank and Trust Company | Bank | 1 | $3.01B |
| 13 | The Citizens National Bank of Meridian | Bank | 1 | $1.88B |
| 14 | The Citizens Bank of Philadelphia, Mississippi | Bank | 1 | $1.53B |
| 15 | PriorityOne Bank | Bank | 1 | $1.19B |
| 16 | First National Banker's Bank | Bank | 1 | $1.16B |
| 17 | Story Bank DBA Story Financial Partners | Bank | 1 | $957M |
| 18 | Mutual | Credit union | 1 | $517.3M |
| 19 | Members Exchange | Credit union | 1 | $143.5M |
| 20 | Brightview | Credit union | 1 | $38.1M |
| 21 | Ecm | Credit union | 1 | $29.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026