Madison, Mississippi
Banks & credit unions in Madison
16 federally insured institutions operate a branch in Madison, Mississippi, across 23 locations.
Each institution’s branch count below is for Madison only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Madison | Total assets |
|---|---|---|---|---|
| 1 | Renasant Bank | Bank | 3 | $27.09B |
| 2 | Trustmark Bank | Bank | 3 | $18.98B |
| 3 | BankPlus | Bank | 3 | $8.28B |
| 4 | The Huntington National Bank | Bank | 2 | $284.14B |
| 5 | Regions Bank | Bank | 2 | $159.43B |
| 6 | First State Bank | Bank | 2 | $949.8M |
| 7 | Origin Bank | Bank | 1 | $10.09B |
| 8 | Keesler | Credit union | 1 | $5.24B |
| 9 | Community Bank of Mississippi | Bank | 1 | $5.12B |
| 10 | BankFirst Financial Services | Bank | 1 | $3.32B |
| 11 | Southern Bancorp Bank | Bank | 1 | $2.81B |
| 12 | The Citizens National Bank of Meridian | Bank | 1 | $1.88B |
| 13 | PriorityOne Bank | Bank | 1 | $1.19B |
| 14 | First Bank | Bank | 1 | $558.4M |
| 15 | RiverHills Bank | Bank | 1 | $447.1M |
| 16 | Magnolia | Credit union | 1 | $188.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026