Flowood, Mississippi
Banks & credit unions in Flowood
20 federally insured institutions operate a branch in Flowood, Mississippi, across 25 locations.
Each institution’s branch count below is for Flowood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Flowood | Total assets |
|---|---|---|---|---|
| 1 | Community Bank of Mississippi | Bank | 4 | $5.12B |
| 2 | Trustmark Bank | Bank | 3 | $18.98B |
| 3 | The Huntington National Bank | Bank | 2 | $284.14B |
| 4 | Regions Bank | Bank | 2 | $159.43B |
| 5 | BankPlus | Bank | 2 | $8.28B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Renasant Bank | Bank | 1 | $27.09B |
| 9 | Origin Bank | Bank | 1 | $10.09B |
| 10 | Keesler | Credit union | 1 | $5.24B |
| 11 | BankFirst Financial Services | Bank | 1 | $3.32B |
| 12 | The Citizens Bank of Philadelphia, Mississippi | Bank | 1 | $1.53B |
| 13 | PriorityOne Bank | Bank | 1 | $1.19B |
| 14 | Story Bank DBA Story Financial Partners | Bank | 1 | $957M |
| 15 | FSNB, National Association | Bank | 1 | $471.2M |
| 16 | Copiah Bank | Bank | 1 | $331.6M |
| 17 | Bank of Yazoo City | Bank | 1 | $326M |
| 18 | The Bank of Forest | Bank | 1 | $298.2M |
| 19 | Statewide | Credit union | 1 | $210M |
| 20 | Magnolia | Credit union | 1 | $188.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026