Columbus, Mississippi
Banks & credit unions in Columbus
14 federally insured institutions operate a branch in Columbus, Mississippi, across 18 locations.
Each institution’s branch count below is for Columbus only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbus | Total assets |
|---|---|---|---|---|
| 1 | Trustmark Bank | Bank | 3 | $18.98B |
| 2 | BankFirst Financial Services | Bank | 3 | $3.32B |
| 3 | Triangle | Credit union | 3 | $125.6M |
| 4 | The Huntington National Bank | Bank | 2 | $284.14B |
| 5 | Regions Bank | Bank | 2 | $159.43B |
| 6 | The Citizens National Bank of Meridian | Bank | 2 | $1.88B |
| 7 | Bank of Commerce | Bank | 2 | $1.16B |
| 8 | The Bank of Vernon | Bank | 2 | $427.7M |
| 9 | Cm Members | Credit union | 2 | $16.4M |
| 10 | Muw | Credit union | 2 | $4.3M |
| 11 | Renasant Bank | Bank | 1 | $27.09B |
| 12 | Woodforest National Bank | Bank | 1 | $9.18B |
| 13 | Mutual | Credit union | 1 | $517.3M |
| 14 | Statewide | Credit union | 1 | $210M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026