Columbia, Mississippi
Banks & credit unions in Columbia
7 federally insured institutions operate a branch in Columbia, Mississippi, across 8 locations.
Each institution’s branch count below is for Columbia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbia | Total assets |
|---|---|---|---|---|
| 1 | Trustmark Bank | Bank | 2 | $18.98B |
| 2 | Citizens Bank | Bank | 2 | $486.2M |
| 3 | First Southern Bank | Bank | 2 | $309M |
| 4 | Ferguson | Credit union | 2 | $96.2M |
| 5 | Regions Bank | Bank | 1 | $159.43B |
| 6 | BankPlus | Bank | 1 | $8.28B |
| 7 | Zellco | Credit union | 1 | $94.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026