Cleveland, Mississippi
Banks & credit unions in Cleveland
8 federally insured institutions operate a branch in Cleveland, Mississippi, across 9 locations.
Each institution’s branch count below is for Cleveland only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cleveland | Total assets |
|---|---|---|---|---|
| 1 | Renasant Bank | Bank | 2 | $27.09B |
| 2 | Planters Bank & Trust Company | Bank | 2 | $2.69B |
| 3 | The Cleveland State Bank | Bank | 2 | $345.7M |
| 4 | Regions Bank | Bank | 1 | $159.43B |
| 5 | BankPlus | Bank | 1 | $8.28B |
| 6 | Baxter | Credit union | 1 | $6.5B |
| 7 | Guaranty Bank and Trust Company | Bank | 1 | $3.01B |
| 8 | Statewide | Credit union | 1 | $210M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026