Woodbury, Minnesota
Banks & credit unions in Woodbury
21 federally insured institutions operate a branch in Woodbury, Minnesota, across 18 locations.
Each institution’s branch count below is for Woodbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Woodbury | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | The Huntington National Bank | Bank | 2 | $284.14B |
| 4 | Old National Bank | Bank | 2 | $72.61B |
| 5 | Blaze | Credit union | 2 | $4.82B |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | BMO Bank National Association | Bank | 1 | $251.96B |
| 9 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 10 | Ent | Credit union | 1 | $19.48B |
| 11 | Bell Bank | Bank | 1 | $14.82B |
| 12 | CorTrust Bank National Association | Bank | 1 | $1.58B |
| 13 | North American Banking Company | Bank | 1 | $1.45B |
| 14 | City & County | Credit union | 1 | $1.18B |
| 15 | Premier Bank | Bank | 1 | $1.18B |
| 16 | Ideal | Credit union | 1 | $1.09B |
| 17 | Highland Bank | Bank | 1 | $769.8M |
| 18 | Lake Elmo Bank | Bank | 1 | $530.9M |
| 19 | Expedition | Credit union | 1 | $225.6M |
| 20 | Associated Healthcare | Credit union | 1 | $175.3M |
| 21 | Pipefitters-Steamfitters | Credit union | 1 | $51.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026