Roseville, Minnesota
Banks & credit unions in Roseville
19 federally insured institutions operate a branch in Roseville, Minnesota, across 17 locations.
Each institution’s branch count below is for Roseville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Roseville | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 2 | Blaze | Credit union | 2 | $4.82B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | Genisys | Credit union | 1 | $6.44B |
| 10 | Choice Financial Group | Bank | 1 | $6.13B |
| 11 | Trustone Financial | Credit union | 1 | $6.06B |
| 12 | Great Southern Bank | Bank | 1 | $5.69B |
| 13 | Affinity Plus | Credit union | 1 | $5.05B |
| 14 | First Bank & Trust | Bank | 1 | $4.87B |
| 15 | North American Banking Company | Bank | 1 | $1.45B |
| 16 | Premier Bank | Bank | 1 | $1.18B |
| 17 | 21st Century Bank | Bank | 1 | $887.9M |
| 18 | Community Resource Bank | Bank | 1 | $575.6M |
| 19 | North Star Bank | Bank | 1 | $393.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026