Oakdale, Minnesota
Banks & credit unions in Oakdale
7 federally insured institutions operate a branch in Oakdale, Minnesota, across 7 locations.
Each institution’s branch count below is for Oakdale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oakdale | Total assets |
|---|---|---|---|---|
| 1 | Lake Elmo Bank | Bank | 3 | $530.9M |
| 2 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 3 | Trustone Financial | Credit union | 1 | $6.06B |
| 4 | Alerus Financial, National Association | Bank | 1 | $5.28B |
| 5 | CCFBank National Association | Bank | 1 | $1.82B |
| 6 | Platinum Bank | Bank | 1 | $708M |
| 7 | Novation | Credit union | 1 | $252.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026