Marshall, Minnesota
Banks & credit unions in Marshall
8 federally insured institutions operate a branch in Marshall, Minnesota, across 7 locations.
Each institution’s branch count below is for Marshall only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Marshall | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | BMO Bank National Association | Bank | 1 | $251.96B |
| 4 | Old National Bank | Bank | 1 | $72.61B |
| 5 | First Interstate Bank | Bank | 1 | $26.36B |
| 6 | Minnwest Bank | Bank | 1 | $2.97B |
| 7 | First Independent Bank | Bank | 1 | $634.1M |
| 8 | Leading Edge | Credit union | 1 | $146M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026