Maple Grove, Minnesota
Banks & credit unions in Maple Grove
22 federally insured institutions operate a branch in Maple Grove, Minnesota, across 16 locations.
Each institution’s branch count below is for Maple Grove only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Maple Grove | Total assets |
|---|---|---|---|---|
| 1 | Topline Financial | Credit union | 3 | $1.15B |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | The Huntington National Bank | Bank | 2 | $284.14B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | Associated Bank, National Association | Bank | 1 | $45.54B |
| 10 | Ent | Credit union | 1 | $19.48B |
| 11 | Bell Bank | Bank | 1 | $14.82B |
| 12 | Baxter | Credit union | 1 | $6.5B |
| 13 | Trustone Financial | Credit union | 1 | $6.06B |
| 14 | Great Southern Bank | Bank | 1 | $5.69B |
| 15 | Blaze | Credit union | 1 | $4.82B |
| 16 | Magnifi Financial | Credit union | 1 | $2.67B |
| 17 | North American Banking Company | Bank | 1 | $1.45B |
| 18 | Falcon National Bank | Bank | 1 | $885.7M |
| 19 | Highland Bank | Bank | 1 | $769.8M |
| 20 | Building Trades | Credit union | 1 | $244.9M |
| 21 | Americana Community Bank | Bank | 1 | $179M |
| 22 | North Memorial | Credit union | 1 | $50.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026