International Falls, Minnesota
Banks & credit unions in International Falls
5 federally insured institutions operate a branch in International Falls, Minnesota, across 4 locations.
Each institution’s branch count below is for International Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in International Falls | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | Old National Bank | Bank | 1 | $72.61B |
| 3 | National Bank of Commerce | Bank | 1 | $2.21B |
| 4 | Border Bank | Bank | 1 | $1.06B |
| 5 | Trustar | Credit union | 1 | $374.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026