Buffalo, Minnesota
Banks & credit unions in Buffalo
6 federally insured institutions operate a branch in Buffalo, Minnesota, across 5 locations.
Each institution’s branch count below is for Buffalo only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Buffalo | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 2 | Old National Bank | Bank | 1 | $72.61B |
| 3 | CorTrust Bank National Association | Bank | 1 | $1.58B |
| 4 | MidCountry Bank | Bank | 1 | $1.04B |
| 5 | Southpoint Financial | Credit union | 1 | $620M |
| 6 | Bankwest | Bank | 1 | $238.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026