Saginaw, Michigan
Banks & credit unions in Saginaw
23 federally insured institutions operate a branch in Saginaw, Michigan, across 21 locations.
Each institution’s branch count below is for Saginaw only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Saginaw | Total assets |
|---|---|---|---|---|
| 1 | Frankenmuth | Credit union | 6 | $1.57B |
| 2 | The Huntington National Bank | Bank | 5 | $284.14B |
| 3 | Team One | Credit union | 5 | $767.4M |
| 4 | Financial Plus | Credit union | 4 | $1.64B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 6 | Independent Bank | Bank | 3 | $5.55B |
| 7 | Isabella Bank | Bank | 3 | $2.2B |
| 8 | Wildfire | Credit union | 3 | $1.19B |
| 9 | United Financial | Credit union | 3 | $350.3M |
| 10 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 11 | ChoiceOne Bank | Bank | 2 | $4.39B |
| 12 | Elga | Credit union | 2 | $2.47B |
| 13 | 1st State Bank | Bank | 2 | $484.2M |
| 14 | Jolt | Credit union | 2 | $483.4M |
| 15 | Health Advantage | Credit union | 2 | $179.4M |
| 16 | Family First | Credit union | 2 | $100.5M |
| 17 | Lake Huron | Credit union | 2 | $82.5M |
| 18 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 19 | Lake Michigan | Credit union | 1 | $16.86B |
| 20 | Dow | Credit union | 1 | $2.61B |
| 21 | Members First | Credit union | 1 | $904.1M |
| 22 | Security | Credit union | 1 | $651.8M |
| 23 | Consumers Professional | Credit union | 1 | $148M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026