Lansing, Michigan
Banks & credit unions in Lansing
22 federally insured institutions operate a branch in Lansing, Michigan, across 25 locations.
Each institution’s branch count below is for Lansing only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lansing | Total assets |
|---|---|---|---|---|
| 1 | Fifth Third Bank, National Association | Bank | 6 | $296.12B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 3 | Bank of America, National Association | Bank | 3 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 5 | The Huntington National Bank | Bank | 3 | $284.14B |
| 6 | Michigan State University | Credit union | 3 | $8.51B |
| 7 | Dfcu Financial | Credit union | 3 | $8.03B |
| 8 | Lake Trust | Credit union | 3 | $2.87B |
| 9 | Consumers | Credit union | 3 | $2.86B |
| 10 | Lafcu | Credit union | 3 | $1.14B |
| 11 | Adventure | Credit union | 3 | $642M |
| 12 | Case | Credit union | 3 | $405.2M |
| 13 | Flagstar Bank, National Association | Bank | 2 | $87.13B |
| 14 | First National Bank of Michigan | Bank | 2 | $982.4M |
| 15 | Michigan First | Credit union | 1 | $1.5B |
| 16 | The Dart Bank | Bank | 1 | $1.37B |
| 17 | Notre Dame | Credit union | 1 | $1.33B |
| 18 | Pfcu | Credit union | 1 | $858.9M |
| 19 | Capitol National Bank | Bank | 1 | $199.9M |
| 20 | Consumers Professional | Credit union | 1 | $148M |
| 21 | Auto-Owners Associates | Credit union | 1 | $43.4M |
| 22 | Farm Bureau Family | Credit union | 1 | $26.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026