Kalamazoo, Michigan
Banks & credit unions in Kalamazoo
20 federally insured institutions operate a branch in Kalamazoo, Michigan, across 26 locations.
Each institution’s branch count below is for Kalamazoo only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kalamazoo | Total assets |
|---|---|---|---|---|
| 1 | Fifth Third Bank, National Association | Bank | 8 | $296.12B |
| 2 | Consumers | Credit union | 8 | $2.86B |
| 3 | PNC Bank, National Association | Bank | 5 | $567.95B |
| 4 | Advia | Credit union | 5 | $3.97B |
| 5 | The Huntington National Bank | Bank | 3 | $284.14B |
| 6 | Lake Michigan | Credit union | 3 | $16.86B |
| 7 | Arbor Financial | Credit union | 3 | $905.3M |
| 8 | Kalsee | Credit union | 3 | $293.3M |
| 9 | Old National Bank | Bank | 2 | $72.61B |
| 10 | Mercantile Bank | Bank | 2 | $6.36B |
| 11 | Kellogg Community | Credit union | 2 | $1.01B |
| 12 | First National Bank of Michigan | Bank | 2 | $982.4M |
| 13 | Omni Community | Credit union | 2 | $652.6M |
| 14 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 15 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 16 | 1st Source Bank | Bank | 1 | $9.11B |
| 17 | Horizon Bank | Bank | 1 | $6.54B |
| 18 | Honor | Credit union | 1 | $1.86B |
| 19 | Preferred | Credit union | 1 | $317.9M |
| 20 | North Central Area | Credit union | 1 | $269.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026