Dearborn, Michigan
Banks & credit unions in Dearborn
18 federally insured institutions operate a branch in Dearborn, Michigan, across 22 locations.
Each institution’s branch count below is for Dearborn only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dearborn | Total assets |
|---|---|---|---|---|
| 1 | Fifth Third Bank, National Association | Bank | 4 | $296.12B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 3 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 4 | Dearborn Federal Savings Bank | Bank | 3 | $298.6M |
| 5 | Bank of America, National Association | Bank | 2 | $2.67T |
| 6 | The Huntington National Bank | Bank | 2 | $284.14B |
| 7 | Dfcu Financial | Credit union | 2 | $8.03B |
| 8 | Loc | Credit union | 2 | $483.4M |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | KeyBank National Association | Bank | 1 | $185.98B |
| 11 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 12 | Grasshopper Bank, N.A. | Bank | 1 | $1.53B |
| 13 | University of Michigan | Credit union | 1 | $1.45B |
| 14 | Zeal | Credit union | 1 | $1.05B |
| 15 | True Community | Credit union | 1 | $953.2M |
| 16 | Alliance Catholic | Credit union | 1 | $707.4M |
| 17 | Chief Financial | Credit union | 1 | $255.5M |
| 18 | JPMorgan Chase Bank, Dearborn | Bank | 1 | $71M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026