Comstock Park, Michigan
Banks & credit unions in Comstock Park
8 federally insured institutions operate a branch in Comstock Park, Michigan, across 5 locations.
Each institution’s branch count below is for Comstock Park only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Comstock Park | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 3 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 4 | Lake Michigan | Credit union | 1 | $16.86B |
| 5 | Mercantile Bank | Bank | 1 | $6.36B |
| 6 | ChoiceOne Bank | Bank | 1 | $4.39B |
| 7 | Michigan First | Credit union | 1 | $1.5B |
| 8 | Community West | Credit union | 1 | $255.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026