Clarkston, Michigan
Banks & credit unions in Clarkston
13 federally insured institutions operate a branch in Clarkston, Michigan, across 13 locations.
Each institution’s branch count below is for Clarkston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Clarkston | Total assets |
|---|---|---|---|---|
| 1 | Fifth Third Bank, National Association | Bank | 3 | $296.12B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | The Huntington National Bank | Bank | 2 | $284.14B |
| 4 | Genisys | Credit union | 2 | $6.44B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 9 | Michigan State University | Credit union | 1 | $8.51B |
| 10 | Dort Financial | Credit union | 1 | $2.46B |
| 11 | Waterford Bank, N.A. | Bank | 1 | $1.72B |
| 12 | Vibe | Credit union | 1 | $1.57B |
| 13 | Oxford Bank | Bank | 1 | $902.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026