Westwood, Massachusetts
Banks & credit unions in Westwood
6 federally insured institutions operate a branch in Westwood, Massachusetts, across 6 locations.
Each institution’s branch count below is for Westwood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westwood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 3 | Rockland Trust Company | Bank | 1 | $24.79B |
| 4 | Needham Bank | Bank | 1 | $7.17B |
| 5 | Dedham Institution for Savings | Bank | 1 | $2.58B |
| 6 | Ukrainian | Credit union | 1 | $422.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026