Westford, Massachusetts
Banks & credit unions in Westford
10 federally insured institutions operate a branch in Westford, Massachusetts, across 8 locations.
Each institution’s branch count below is for Westford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westford | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 4 | Eastern Bank | Bank | 1 | $30.62B |
| 5 | Rockland Trust Company | Bank | 1 | $24.79B |
| 6 | Middlesex Savings Bank | Bank | 1 | $6.15B |
| 7 | Northern Bank & Trust Company | Bank | 1 | $3.27B |
| 8 | Workers | Credit union | 1 | $2.51B |
| 9 | Jeanne D'Arc | Credit union | 1 | $2.19B |
| 10 | The Lowell Five Cent Savings Bank | Bank | 1 | $1.88B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026