Westfield, Massachusetts
Banks & credit unions in Westfield
12 federally insured institutions operate a branch in Westfield, Massachusetts, across 14 locations.
Each institution’s branch count below is for Westfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westfield | Total assets |
|---|---|---|---|---|
| 1 | Westfield Bank | Bank | 5 | $2.76B |
| 2 | Beacon Bank and Trust | Bank | 2 | $22.18B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | PeoplesBank | Bank | 1 | $4.63B |
| 9 | Bankesb | Bank | 1 | $2.01B |
| 10 | Selfreliance | Credit union | 1 | $1.13B |
| 11 | Polish National | Credit union | 1 | $765.4M |
| 12 | Pioneer Valley | Credit union | 1 | $164.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026