Sudbury, Massachusetts
Banks & credit unions in Sudbury
8 federally insured institutions operate a branch in Sudbury, Massachusetts, across 8 locations.
Each institution’s branch count below is for Sudbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sudbury | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 6 | Salem Five Cents Savings Bank | Bank | 1 | $8.57B |
| 7 | Middlesex Savings Bank | Bank | 1 | $6.15B |
| 8 | Northern Bank & Trust Company | Bank | 1 | $3.27B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026