South Boston, Massachusetts
Banks & credit unions in South Boston
11 federally insured institutions operate a branch in South Boston, Massachusetts, across 9 locations.
Each institution’s branch count below is for South Boston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in South Boston | Total assets |
|---|---|---|---|---|
| 1 | Rockland Trust Company | Bank | 3 | $24.79B |
| 2 | City of Boston | Credit union | 2 | $546.2M |
| 3 | Mass Bay | Credit union | 2 | $367.7M |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 8 | Eastern Bank | Bank | 1 | $30.62B |
| 9 | Dedham Institution for Savings | Bank | 1 | $2.58B |
| 10 | Albright | Credit union | 1 | $75.2M |
| 11 | Taupa Lithuanian | Credit union | 1 | $29.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026