Somerville, Massachusetts
Banks & credit unions in Somerville
18 federally insured institutions operate a branch in Somerville, Massachusetts, across 18 locations.
Each institution’s branch count below is for Somerville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Somerville | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 2 | Somerville Municipal | Credit union | 3 | $50.8M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 5 | Rockland Trust Company | Bank | 2 | $24.79B |
| 6 | Middlesex Federal Savings, F.A. | Bank | 2 | $641.7M |
| 7 | Winter Hill Bank, FSB | Bank | 2 | $418.7M |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Eastern Bank | Bank | 1 | $30.62B |
| 11 | Cambridge Savings Bank | Bank | 1 | $6.91B |
| 12 | East Cambridge Savings Bank | Bank | 1 | $1.67B |
| 13 | Harvard | Credit union | 1 | $1.25B |
| 14 | River Works | Credit union | 1 | $189.8M |
| 15 | Naveo | Credit union | 1 | $174.6M |
| 16 | Somerville School Employees | Credit union | 1 | $23.1M |
| 17 | Somerville Mass Firefighters | Credit union | 1 | $7.6M |
| 18 | Health Alliance | Credit union | 1 | $6.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026