Shrewsbury, Massachusetts
Banks & credit unions in Shrewsbury
15 federally insured institutions operate a branch in Shrewsbury, Massachusetts, across 14 locations.
Each institution’s branch count below is for Shrewsbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Shrewsbury | Total assets |
|---|---|---|---|---|
| 1 | Central One | Credit union | 3 | $882.7M |
| 2 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | Rockland Trust Company | Bank | 1 | $24.79B |
| 8 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 9 | UniBank for Savings | Bank | 1 | $2.92B |
| 10 | Avidia Bank | Bank | 1 | $2.8B |
| 11 | Cornerstone Bank | Bank | 1 | $2.4B |
| 12 | Webster Five Cents Savings Bank | Bank | 1 | $1.31B |
| 13 | Clinton Savings Bank | Bank | 1 | $728.9M |
| 14 | Bay State Savings Bank | Bank | 1 | $585.4M |
| 15 | Shrewsbury | Credit union | 1 | $247.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026