Reading, Massachusetts
Banks & credit unions in Reading
11 federally insured institutions operate a branch in Reading, Massachusetts, across 11 locations.
Each institution’s branch count below is for Reading only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Reading | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 2 | $2.67T |
| 2 | Reading Co-operative Bank | Bank | 2 | $1.18B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 6 | Eastern Bank | Bank | 1 | $30.62B |
| 7 | Salem Five Cents Savings Bank | Bank | 1 | $8.57B |
| 8 | Metro | Credit union | 1 | $3.3B |
| 9 | TruNorth Bank | Bank | 1 | $3.27B |
| 10 | Northern Bank & Trust Company | Bank | 1 | $3.27B |
| 11 | Stoneham Municipal Employees | Credit union | 1 | $70.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026