New Bedford, Massachusetts
Banks & credit unions in New Bedford
17 federally insured institutions operate a branch in New Bedford, Massachusetts, across 16 locations.
Each institution’s branch count below is for New Bedford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Bedford | Total assets |
|---|---|---|---|---|
| 1 | Santander Bank, N.A. | Bank | 3 | $106.09B |
| 2 | First Citizens' | Credit union | 3 | $697M |
| 3 | Southcoast | Credit union | 3 | $60.3M |
| 4 | Bank of America, National Association | Bank | 2 | $2.67T |
| 5 | Bristol County Savings Bank | Bank | 2 | $3.16B |
| 6 | BayCoast Bank | Bank | 2 | $2.89B |
| 7 | Fall River Five Cents Savings Bank | Bank | 2 | $1.9B |
| 8 | Taunton | Credit union | 2 | $433.5M |
| 9 | New Bedford | Credit union | 2 | $168.6M |
| 10 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 11 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 12 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 13 | Rockland Trust Company | Bank | 1 | $24.79B |
| 14 | St. Anne'S | Credit union | 1 | $1.35B |
| 15 | Mechanics Cooperative Bank | Bank | 1 | $878.9M |
| 16 | Alltrust | Credit union | 1 | $291.3M |
| 17 | Santo Christo | Credit union | 1 | $19.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026