Leominster, Massachusetts
Banks & credit unions in Leominster
13 federally insured institutions operate a branch in Leominster, Massachusetts, across 11 locations.
Each institution’s branch count below is for Leominster only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Leominster | Total assets |
|---|---|---|---|---|
| 1 | Fidelity Co-operative Bank | Bank | 2 | $1.34B |
| 2 | All One | Credit union | 2 | $864.4M |
| 3 | Rollstone Bank & Trust | Bank | 2 | $836M |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | First Technology | Credit union | 1 | $28.58B |
| 8 | Rockland Trust Company | Bank | 1 | $24.79B |
| 9 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 10 | Avidia Bank | Bank | 1 | $2.8B |
| 11 | Bankhometown | Bank | 1 | $1.62B |
| 12 | I-C | Credit union | 1 | $547.3M |
| 13 | Leominster Employees | Credit union | 1 | $29.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026