Lawrence, Massachusetts
Banks & credit unions in Lawrence
12 federally insured institutions operate a branch in Lawrence, Massachusetts, across 11 locations.
Each institution’s branch count below is for Lawrence only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lawrence | Total assets |
|---|---|---|---|---|
| 1 | Brightbridge | Credit union | 3 | $2.39B |
| 2 | TD Bank, National Association | Bank | 2 | $345.61B |
| 3 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Eastern Bank | Bank | 1 | $30.62B |
| 8 | Rockland Trust Company | Bank | 1 | $24.79B |
| 9 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 10 | Metro | Credit union | 1 | $3.3B |
| 11 | Reading Co-operative Bank | Bank | 1 | $1.18B |
| 12 | Nesc | Credit union | 1 | $125.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026