Holden, Massachusetts
Banks & credit unions in Holden
6 federally insured institutions operate a branch in Holden, Massachusetts, across 5 locations.
Each institution’s branch count below is for Holden only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Holden | Total assets |
|---|---|---|---|---|
| 1 | All One | Credit union | 2 | $864.4M |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 4 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 5 | Cornerstone Bank | Bank | 1 | $2.4B |
| 6 | Bay State Savings Bank | Bank | 1 | $585.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026