Fall River, Massachusetts
Banks & credit unions in Fall River
17 federally insured institutions operate a branch in Fall River, Massachusetts, across 20 locations.
Each institution’s branch count below is for Fall River only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fall River | Total assets |
|---|---|---|---|---|
| 1 | BayCoast Bank | Bank | 6 | $2.89B |
| 2 | Fall River Five Cents Savings Bank | Bank | 5 | $1.9B |
| 3 | St. Anne'S | Credit union | 5 | $1.35B |
| 4 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 5 | Rockland Trust Company | Bank | 2 | $24.79B |
| 6 | Fall River Municipal | Credit union | 2 | $315.1M |
| 7 | Notre Dame Community | Credit union | 2 | $57.4M |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 10 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 11 | Bristol County Savings Bank | Bank | 1 | $3.16B |
| 12 | Mechanics Cooperative Bank | Bank | 1 | $878.9M |
| 13 | Alltrust | Credit union | 1 | $291.3M |
| 14 | St. Michaels Fall River | Credit union | 1 | $123.6M |
| 15 | Southcoast | Credit union | 1 | $60.3M |
| 16 | St. Anthony of Padua | Credit union | 1 | $37.8M |
| 17 | Santo Christo | Credit union | 1 | $19.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026