East Boston, Massachusetts
Banks & credit unions in East Boston
7 federally insured institutions operate a branch in East Boston, Massachusetts, across 5 locations.
Each institution’s branch count below is for East Boston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in East Boston | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | TD Bank, National Association | Bank | 1 | $345.61B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 5 | Eastern Bank | Bank | 1 | $30.62B |
| 6 | American Airlines | Credit union | 1 | $9.45B |
| 7 | First Priority | Credit union | 1 | $143.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026