Cambridge, Massachusetts
Banks & credit unions in Cambridge
20 federally insured institutions operate a branch in Cambridge, Massachusetts, across 36 locations.
Each institution’s branch count below is for Cambridge only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cambridge | Total assets |
|---|---|---|---|---|
| 1 | Eastern Bank | Bank | 7 | $30.62B |
| 2 | Bank of America, National Association | Bank | 6 | $2.67T |
| 3 | Citizens Bank, National Association | Bank | 4 | $227.13B |
| 4 | Cambridge Savings Bank | Bank | 4 | $6.91B |
| 5 | TD Bank, National Association | Bank | 3 | $345.61B |
| 6 | East Cambridge Savings Bank | Bank | 3 | $1.67B |
| 7 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 8 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 9 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 10 | Harvard | Credit union | 2 | $1.25B |
| 11 | Mass. Institute of Tech. | Credit union | 2 | $743M |
| 12 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 13 | Leader Bank, National Association | Bank | 1 | $5.08B |
| 14 | Hanscom | Credit union | 1 | $2.19B |
| 15 | Webster First | Credit union | 1 | $1.5B |
| 16 | Transportation | Credit union | 1 | $351.9M |
| 17 | Naveo | Credit union | 1 | $174.6M |
| 18 | North Cambridge Co-operative Bank | Bank | 1 | $86.4M |
| 19 | Cambridge Firefighters | Credit union | 1 | $14.8M |
| 20 | Cambridge Municipal Employees | Credit union | 1 | $10.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026