Brockton, Massachusetts
Banks & credit unions in Brockton
13 federally insured institutions operate a branch in Brockton, Massachusetts, across 17 locations.
Each institution’s branch count below is for Brockton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Brockton | Total assets |
|---|---|---|---|---|
| 1 | Eastern Bank | Bank | 6 | $30.62B |
| 2 | Sharon & Crescent United | Credit union | 5 | $1.41B |
| 3 | Webster Bank, National Association | Bank | 2 | $85.53B |
| 4 | Rockland Trust Company | Bank | 2 | $24.79B |
| 5 | North Easton Savings Bank | Bank | 2 | $1.83B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Bank of America, National Association | Bank | 1 | $2.67T |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 10 | Rockland | Credit union | 1 | $3.74B |
| 11 | South Shore Bank | Bank | 1 | $2.56B |
| 12 | Hanscom | Credit union | 1 | $2.19B |
| 13 | Messiah Baptist-Jubilee | Credit union | 1 | $1.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026