Andover, Massachusetts
Banks & credit unions in Andover
15 federally insured institutions operate a branch in Andover, Massachusetts, across 11 locations.
Each institution’s branch count below is for Andover only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Andover | Total assets |
|---|---|---|---|---|
| 1 | First Technology | Credit union | 2 | $28.58B |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 7 | Eastern Bank | Bank | 1 | $30.62B |
| 8 | Rockland Trust Company | Bank | 1 | $24.79B |
| 9 | Brightbridge | Credit union | 1 | $2.39B |
| 10 | Bank of New England | Bank | 1 | $1.85B |
| 11 | Reading Co-operative Bank | Bank | 1 | $1.18B |
| 12 | The Savings Bank | Bank | 1 | $864M |
| 13 | Bank of England | Bank | 1 | $329M |
| 14 | Nesc | Credit union | 1 | $125.8M |
| 15 | The Andovers | Credit union | 1 | $36.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026