New Orleans, Louisiana
Banks & credit unions in New Orleans
50 federally insured institutions operate a branch in New Orleans, Louisiana, across 80 locations.
Each institution’s branch count below is for New Orleans only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Orleans | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 11 | $4.02T |
| 2 | Hancock Whitney Bank | Bank | 11 | $35.53B |
| 3 | First Horizon Bank | Bank | 8 | $83.82B |
| 4 | Fidelity Bank | Bank | 8 | $1.27B |
| 5 | Capital One, National Association | Bank | 6 | $672.01B |
| 6 | Regions Bank | Bank | 6 | $159.43B |
| 7 | Credit Human | Credit union | 6 | $4.38B |
| 8 | Gulf Coast Bank and Trust Company | Bank | 6 | $3.71B |
| 9 | Liberty Bank and Trust Company | Bank | 6 | $1.11B |
| 10 | BankPlus | Bank | 3 | $8.28B |
| 11 | Onpath | Credit union | 3 | $1.26B |
| 12 | Home Bank, National Association | Bank | 2 | $3.54B |
| 13 | Red River Bank | Bank | 2 | $3.35B |
| 14 | Hope | Credit union | 2 | $867.3M |
| 15 | Fifth District Savings Bank | Bank | 2 | $535.3M |
| 16 | The New Orleans Firemen'S | Credit union | 2 | $288.3M |
| 17 | Hibernia Bank | Bank | 2 | $244.7M |
| 18 | Noda | Credit union | 2 | $34.2M |
| 19 | Tulane/Loyola | Credit union | 2 | $15.1M |
| 20 | Orleans Parish Sheriff'S | Credit union | 2 | $4.9M |
| 21 | Coast Guard Employees | Credit union | 2 | $3.7M |
| 22 | Arabi Sugar Workers | Credit union | 2 | $2M |
| 23 | Teamsters Local Union #270 | Credit union | 2 | $1M |
| 24 | G G W | Credit union | 2 | $922K |
| 25 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 26 | Woodforest National Bank | Bank | 1 | $9.18B |
| 27 | First American Trust, FSB | Bank | 1 | $8.32B |
| 28 | Keesler | Credit union | 1 | $5.24B |
| 29 | Investar Bank, National Association | Bank | 1 | $3.87B |
| 30 | Planters Bank & Trust Company | Bank | 1 | $2.69B |
| 31 | Campus | Credit union | 1 | $938.3M |
| 32 | Resource Bank | Bank | 1 | $935.4M |
| 33 | Pelican | Credit union | 1 | $827.2M |
| 34 | M C Bank & Trust Company | Bank | 1 | $489.8M |
| 35 | Riverland | Credit union | 1 | $326.2M |
| 36 | Epic | Credit union | 1 | $165.8M |
| 37 | Xplore | Credit union | 1 | $151.2M |
| 38 | Eagle Louisiana | Credit union | 1 | $126.3M |
| 39 | Bank of Louisiana | Bank | 1 | $103.8M |
| 40 | Post Office Employees' | Credit union | 1 | $54.2M |
| 41 | Instep | Credit union | 1 | $53.9M |
| 42 | Uno | Credit union | 1 | $37.3M |
| 43 | Internal Revenue | Credit union | 1 | $21.6M |
| 44 | New Orleans Police Department Emp. | Credit union | 1 | $21.6M |
| 45 | Fleur-De-Lis | Credit union | 1 | $17.1M |
| 46 | Sewerage & Water Board Employees | Credit union | 1 | $8.5M |
| 47 | N.O. Port Commission Employees | Credit union | 1 | $3.4M |
| 48 | Southeast Louisiana Veterans Health | Credit union | 1 | $3.1M |
| 49 | Xavier University | Credit union | 1 | $1.6M |
| 50 | Judicial & Justice | Credit union | 1 | $1.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026