New Iberia, Louisiana
Banks & credit unions in New Iberia
14 federally insured institutions operate a branch in New Iberia, Louisiana, across 14 locations.
Each institution’s branch count below is for New Iberia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Iberia | Total assets |
|---|---|---|---|---|
| 1 | Community First Bank | Bank | 3 | $790.2M |
| 2 | Regions Bank | Bank | 2 | $159.43B |
| 3 | First Horizon Bank | Bank | 2 | $83.82B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Capital One, National Association | Bank | 1 | $672.01B |
| 6 | Hancock Whitney Bank | Bank | 1 | $35.53B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | b1BANK | Bank | 1 | $8.9B |
| 9 | JD Bank | Bank | 1 | $1.26B |
| 10 | The First National Bank of Jeanerette | Bank | 1 | $638.1M |
| 11 | Meritus | Credit union | 1 | $249.5M |
| 12 | Maple | Credit union | 1 | $72.5M |
| 13 | First Pioneers | Credit union | 1 | $62M |
| 14 | Iberia Parish | Credit union | 1 | $202K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026