Natchitoches, Louisiana
Banks & credit unions in Natchitoches
8 federally insured institutions operate a branch in Natchitoches, Louisiana, across 14 locations.
Each institution’s branch count below is for Natchitoches only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Natchitoches | Total assets |
|---|---|---|---|---|
| 1 | BOM Bank | Bank | 3 | $1.52B |
| 2 | Sabine State Bank and Trust Company | Bank | 3 | $1.36B |
| 3 | City Bank & Trust Co. | Bank | 3 | $378.1M |
| 4 | First Federal Bank of Louisiana | Bank | 2 | $1.18B |
| 5 | Exchange Bank and Trust Company, Natchitoches, Louisiana | Bank | 2 | $221M |
| 6 | Hancock Whitney Bank | Bank | 1 | $35.53B |
| 7 | La Capitol | Credit union | 1 | $799.7M |
| 8 | Engage | Credit union | 1 | $29.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026