Harvey, Louisiana
Banks & credit unions in Harvey
15 federally insured institutions operate a branch in Harvey, Louisiana, across 10 locations.
Each institution’s branch count below is for Harvey only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Harvey | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Capital One, National Association | Bank | 1 | $672.01B |
| 3 | Regions Bank | Bank | 1 | $159.43B |
| 4 | First Horizon Bank | Bank | 1 | $83.82B |
| 5 | Hancock Whitney Bank | Bank | 1 | $35.53B |
| 6 | Woodforest National Bank | Bank | 1 | $9.18B |
| 7 | BankPlus | Bank | 1 | $8.28B |
| 8 | Keesler | Credit union | 1 | $5.24B |
| 9 | Gulf Coast Bank and Trust Company | Bank | 1 | $3.71B |
| 10 | Home Bank, National Association | Bank | 1 | $3.54B |
| 11 | First American Bank and Trust | Bank | 1 | $1.39B |
| 12 | Onpath | Credit union | 1 | $1.26B |
| 13 | La Capitol | Credit union | 1 | $799.7M |
| 14 | Epic | Credit union | 1 | $165.8M |
| 15 | N.O. Port Commission Employees | Credit union | 1 | $3.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026