Denham Springs, Louisiana
Banks & credit unions in Denham Springs
17 federally insured institutions operate a branch in Denham Springs, Louisiana, across 14 locations.
Each institution’s branch count below is for Denham Springs only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Denham Springs | Total assets |
|---|---|---|---|---|
| 1 | Hancock Whitney Bank | Bank | 3 | $35.53B |
| 2 | First Guaranty Bank | Bank | 2 | $3.96B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Capital One, National Association | Bank | 1 | $672.01B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | Regions Bank | Bank | 1 | $159.43B |
| 7 | Renasant Bank | Bank | 1 | $27.09B |
| 8 | b1BANK | Bank | 1 | $8.9B |
| 9 | BankPlus | Bank | 1 | $8.28B |
| 10 | Keesler | Credit union | 1 | $5.24B |
| 11 | Investar Bank, National Association | Bank | 1 | $3.87B |
| 12 | Neighbors | Credit union | 1 | $1.4B |
| 13 | Efcu Financial | Credit union | 1 | $1.28B |
| 14 | Pelican | Credit union | 1 | $827.2M |
| 15 | Baton Rouge Telco | Credit union | 1 | $456.4M |
| 16 | Bank of Zachary | Bank | 1 | $422.2M |
| 17 | Livingston Parish | Credit union | 1 | $11.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026