Bossier City, Louisiana
Banks & credit unions in Bossier City
26 federally insured institutions operate a branch in Bossier City, Louisiana, across 25 locations.
Each institution’s branch count below is for Bossier City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bossier City | Total assets |
|---|---|---|---|---|
| 1 | Barksdale | Credit union | 6 | $2.44B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 3 | Bossier | Credit union | 3 | $249.8M |
| 4 | The Huntington National Bank | Bank | 2 | $284.14B |
| 5 | Regions Bank | Bank | 2 | $159.43B |
| 6 | Red River Bank | Bank | 2 | $3.35B |
| 7 | Bonvenu Bank, National Association | Bank | 2 | $1.58B |
| 8 | Community Bank of Louisiana | Bank | 2 | $854.4M |
| 9 | Home Federal Bank | Bank | 2 | $641.9M |
| 10 | Aneca | Credit union | 2 | $267.7M |
| 11 | Capital One, National Association | Bank | 1 | $672.01B |
| 12 | Origin Bank | Bank | 1 | $10.09B |
| 13 | b1BANK | Bank | 1 | $8.9B |
| 14 | First Guaranty Bank | Bank | 1 | $3.96B |
| 15 | Planters Bank & Trust Company | Bank | 1 | $2.69B |
| 16 | Red River Employees | Credit union | 1 | $1.59B |
| 17 | Carter | Credit union | 1 | $751.9M |
| 18 | Gibsland Bank & Trust Company | Bank | 1 | $575.1M |
| 19 | FSNB, National Association | Bank | 1 | $471.2M |
| 20 | City Bank & Trust Co. | Bank | 1 | $378.1M |
| 21 | Bank of England | Bank | 1 | $329M |
| 22 | Bank of Coushatta | Bank | 1 | $324.4M |
| 23 | Wesla | Credit union | 1 | $92.8M |
| 24 | Professional Fire Fighters | Credit union | 1 | $69.8M |
| 25 | Post Office Employees | Credit union | 1 | $59.8M |
| 26 | Willis Knighton | Credit union | 1 | $47.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026