Richmond, Kentucky
Banks & credit unions in Richmond
17 federally insured institutions operate a branch in Richmond, Kentucky, across 24 locations.
Each institution’s branch count below is for Richmond only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Richmond | Total assets |
|---|---|---|---|---|
| 1 | Stock Yards Bank & Trust Company | Bank | 4 | $9.46B |
| 2 | Whitaker Bank | Bank | 3 | $1.93B |
| 3 | Community Trust Bank, Inc. | Bank | 2 | $6.7B |
| 4 | First Southern National Bank | Bank | 2 | $1.28B |
| 5 | Cumberland Valley National Bank & Trust Company | Bank | 2 | $833.1M |
| 6 | Citizens Guaranty Bank | Bank | 2 | $299.2M |
| 7 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 8 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 11 | Central Bank & Trust Co. | Bank | 1 | $3.99B |
| 12 | Commonwealth | Credit union | 1 | $2.83B |
| 13 | Forcht Bank, National Association | Bank | 1 | $1.65B |
| 14 | Park | Credit union | 1 | $1.45B |
| 15 | The Monticello Banking Company | Bank | 1 | $1.09B |
| 16 | The Citizens National Bank of Somerset | Bank | 1 | $706.5M |
| 17 | 1st Trust Bank, Inc. | Bank | 1 | $345.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026