Morehead, Kentucky
Banks & credit unions in Morehead
10 federally insured institutions operate a branch in Morehead, Kentucky, across 12 locations.
Each institution’s branch count below is for Morehead only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Morehead | Total assets |
|---|---|---|---|---|
| 1 | Stock Yards Bank & Trust Company | Bank | 2 | $9.46B |
| 2 | Whitaker Bank | Bank | 2 | $1.93B |
| 3 | The Citizens Bank | Bank | 2 | $227.9M |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | Peoples Bank | Bank | 1 | $9.64B |
| 6 | Woodforest National Bank | Bank | 1 | $9.18B |
| 7 | Peoples Bank of Kentucky, Inc. | Bank | 1 | $557.6M |
| 8 | The First National Bank of Grayson | Bank | 1 | $364.3M |
| 9 | Morehead Community | Credit union | 1 | $64M |
| 10 | First Federal Savings and Loan Association | Bank | 1 | $40.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026