Hopkinsville, Kentucky
Banks & credit unions in Hopkinsville
10 federally insured institutions operate a branch in Hopkinsville, Kentucky, across 14 locations.
Each institution’s branch count below is for Hopkinsville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hopkinsville | Total assets |
|---|---|---|---|---|
| 1 | First Financial Bank, National Association | Bank | 3 | $6.12B |
| 2 | Planters Bank, Inc. | Bank | 3 | $1.93B |
| 3 | United Southern Bank | Bank | 3 | $360.3M |
| 4 | Fortera | Credit union | 2 | $938.9M |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Truist Bank | Bank | 1 | $541.18B |
| 7 | First Southern National Bank | Bank | 1 | $1.28B |
| 8 | Service One | Credit union | 1 | $270.8M |
| 9 | Auburn Banking Company | Bank | 1 | $154.8M |
| 10 | Bank of Cadiz and Trust Company | Bank | 1 | $142.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026